TLD Information
With KelticKnight, you can choose between more than fifty different TLDs for your sites as well as find an absolutely free domain with a cloud website hosting account. Find out more about the numerous TLDs that we will offer you.
TLD Information
At KelticKnight we are glad to offer a substantial variety of common and country–specific top–level domain extensions one could use! Considering TLDs may vary relating to registration period and supported attributes, it is actually recommended to look at the TLD information table before you actually register your domain. It does reveal to you: in case a TLD may be secured in order to avoid unwanted transfers, whether or not it could be transferred to an alternative registrar, whether you can actually manage its WHOIS details, whether or not you can activate Domain WHOIS Privacy Protection, and more. For example, in case the TLD you plan to register will not support Whois Privacy Protection, you might register another extension that will allow you to cover all your personal details.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ie | no | yes (EPP) | yes | no | 1-10 years | €25.58 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | €16.83 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | €17.17 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | €29.81 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | €42.20 |
.eu | no | yes (EPP) | yes | no | 1-10 years | €11.74 |
.us | yes | yes (EPP) | yes | no | 1-10 years | €13.25 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | €24.94 |
.in | yes | yes (EPP) | yes | no | 1-10 years | €20.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | €41.58 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pro | yes | yes (EPP) | yes | no | 1-10 years | €29.28 |
.de | no | yes (EPP) | yes | no | 1 Year | €17.30 |
.nl | no | yes (EPP) | yes | no | 1 Year | €19.39 |
.it | yes | yes (EPP) | yes | no | 1 Year | €10.91 |
.fr | no | yes (EPP) | yes | no | 1 Year | €13.35 |
.co.il | no | yes (EPP) | yes | no | 1 Year | €33.25 |
.ch | no | yes (EPP) | yes | no | 1 Year | €15.66 |
.se | no | yes (EPP) | yes | no | 1-10 years | €26.50 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | €22.63 |
.pl | no | yes (EPP) | yes | no | 1-3 years | €30.36 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.jp | no | yes | yes | no | 1 Year | €42.11 |
.name | yes | yes (EPP) | yes | no | 1-10 years | €18.72 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | €47.01 |
.be | yes | yes (EPP) | no | no | 1 Year | €17.23 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | €31.03 |
.org.uk | yes | yes | yes | no | 1-10 years | €12.20 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | €71.00 |
.me.uk | yes | yes | yes | no | 1-10 years | €12.20 |
.at | no | yes (EPP) | yes | no | 1 Year | €17.73 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | €16.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.nu | no | yes (EPP) | yes | no | 1-10 years | €27.14 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | €21.21 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | €22.63 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | €29.36 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | €17.17 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | €22.17 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | €16.60 |
.host | yes | yes (EPP) | yes | yes | 1-10 years | €100.62 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | €32.14 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | €30.47 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | €19.06 |
.family | no | yes (EPP) | yes | yes | 1-10 years | €37.98 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | €40.69 |
Registrar–Lock Option - You can easily lock your domain name at your present registrar! Each time a domain is actually locked, all incoming domain transfer requests are straight away turned down. In such a way, you can actually defend yourself against stealing your domain!
Quick Domain Transfer - The completed transfer of your own domain to our registrar will put a further year in addition to the present expiration date! Before you start a transfer, verify that the TLD of the domain mandates an EPP authorization key. If that’s the case, please contact your present registrar ahead of the transfer operation is established. In contrast to many firms, we do not demand added costs for domain transfer. You will be billed just the common registration fee.
Edit WHOIS Info - If you need to modify the registration info on your domain, you can accomplish it with the Edit WHOIS section inside the Domain Manager.
Whois Privacy Protection Service - Mask the openly displayed Whois data of one’s domain in minutes when using the Domain WHOIS Privacy Protection service! We also provide the lowest rates!
The Registration Period - Each TLD has its own registration period as related to the registry’s policy. For instance, a widespread domain like .COM may be registered for 1–10 years, yet a domain like .BE can be obtained for just one year only.
Minimum TLD Registration Period - A large number of TLDs are available with a minimal registration time period of 1 year.
Notes - Here you can see the particular specifications for the distinct TLDs, if any.
Compare All Prices
- Compare the TLDs that KelticKnight will feature by cost and supported attributes then have the one which suits you best!
- Compare our TLD prices
TLD Details
- KelticKnight supplies a variety of over 50 TLDs. Find more about each individual TLD to see if they’ve any kind of distinctive prerequisites.
Service Guarantees
- We’re making our very best to provide you with a riskless and dependable domain service, plus a 99.9% uptime guarantee for each domain that you choose to host with us!
Contact Us
- Do you have any queries? We are here for you. Call us or get in touch with us by online chat and email!